Randall-Reilly Publishing
Randall-Reilly™
eTrucker POLL
Polls sponsored by

Q. Do you own an auxiliary power unit?
National Diesel Fuel Prices <0

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Friday, November 21, 2008
State Tax Rate
4th qtr.
Fuel Prices
As of
11/21/2008
Ex-Tax Fuel Price
As of
11/21/2008
Difference
From
11/20/2008
Fuel Price
As of
11/20/2008
Alabama   0.19   2.72   2.53   -0.013   2.733  
Arkansas   0.225   2.705   2.48   -0.023   2.728  
Arizona   0.26   2.438   2.178   -0.028   2.466  
California   0.366   2.692   2.326   -0.014   2.706  
Colorado   0.205   2.693   2.488   -0.013   2.706  
Connecticut   0.434   3.269   2.835   -0.005   3.274  
Delaware   0.22   2.665   2.445   -0.037   2.702  
Florida   0.3107   2.784   2.4733   -0.027   2.811  
Georgia   0.167   2.701   2.534   -0.026   2.727  
Iowa   0.225   2.667   2.442   -0.021   2.688  
Idaho   0.25   2.792   2.542   -0.017   2.809  
Illinois   0.375   2.81   2.435   -0.022   2.832  
Indiana   0.16   2.615   2.455   -0.002   2.617  
Kansas   0.26   2.644   2.384   -0.018   2.662  
Kentucky   0.181   2.612   2.431   -0.019   2.631  
Louisiana   0.2   2.679   2.479   -0.026   2.705  
Massachusetts   0.21   2.962   2.752   -0.021   2.983  
Maryland   0.2425   2.871   2.6285   -0.009   2.88  
Maine   0.296   2.896   2.6   -0.111   3.007  
Michigan   0.392   2.821   2.429   -0.019   2.84  
Minnesota   0.255   2.722   2.467   -0.024   2.746  
Missouri   0.17   2.541   2.371   -0.031   2.572  
Mississippi   0.18   2.662   2.482   -0.029   2.691  
Montana   0.2775   2.754   2.4765   -0.035   2.789  
North Carolina   0.299   2.785   2.486   -0.019   2.804  
North Dakota   0.23   2.87   2.64   -0.004   2.874  
Nebraska   0.26   2.663   2.403   -0.013   2.676  
New Hampshire   0.18   2.919   2.739   -0.009   2.928  
New Jersey   0.175   2.785   2.61   -0.018   2.803  
New Mexico   0.21   2.494   2.284   -0.016   2.51  
Nevada   0.27   2.675   2.405   -0.017   2.692  
New York   0.3735   3.132   2.7585   0.011   3.121  
Ohio   0.28   2.728   2.448   -0.015   2.743  
Oklahoma   0.13   2.515   2.385   -0.039   2.554  
Oregon   0   2.518   2.518   -0.004   2.522  
Pennsylvania   0.381   2.845   2.464   -0.026   2.871  
Rhode Island   0.3   2.999   2.699   -0.35   3.349  
South Carolina   0.16   2.628   2.468   -0.028   2.656  
South Dakota   0.22   2.718   2.498   -0.008   2.726  
Tennessee   0.17   2.633   2.463   -0.011   2.644  
Texas   0.2   2.658   2.458   -0.021   2.679  
Utah   0.245   2.704   2.459   -0.054   2.758  
Virginia   0.175   2.636   2.461   -0.005   2.641  
Vermont   0.26   3.04   2.78   -0.036   3.076  
Washington   0.375   2.975   2.6   -0.019   2.994  
Wisconsin   0.329   2.79   2.461   -0.017   2.807  
West Virginia   0.322   2.889   2.567   -0.02   2.909  
Wyoming   0.14   2.618   2.478   -0.025   2.643  
Column Averages
  0.2445   2.749   2.504   -0.028   2.777  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.