<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truckers News &#187; Top Stories</title>
	<atom:link href="http://www.truckersnews.com/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckersnews.com</link>
	<description>Truckers News</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Committee debates EOBR as driver harassment tool</title>
		<link>http://www.truckersnews.com/committee-debates-eobr-as-driver-harassment-tool/</link>
		<comments>http://www.truckersnews.com/committee-debates-eobr-as-driver-harassment-tool/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:12:21 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[driver harassment]]></category>
		<category><![CDATA[electronic logging device]]></category>
		<category><![CDATA[electronic onboard recorders]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=22334</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/committee-debates-eobr-as-driver-harassment-tool/'><img src='http://www.truckersnews.com/files/2012/02/DSCN0829-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/committee-debates-eobr-as-driver-harassment-tool/'><img src='http://www.truckersnews.com/files/2012/02/DSCN0829-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/02/DSCN0829-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The harassment issue may be the key consideration for the FMCSA, which is intent on devising a rule that mandates electronic logging devices. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/02/DSCN0829-tn.jpg"><img class="alignnone size-full wp-image-22336" src="http://www.truckersnews.com/files/2012/02/DSCN0829-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>A Federal Motor Carrier Safety Administration committee Feb.7 wrestled with how future regulations pertaining to electronic onboard recorders for hours of service compliance might ensure the devices aren’t used to harass drivers.</p>
<p>The Motor Carrier Safety Advisory Committee is tasked with making recommendations to the agency following the 7<sup>th</sup> Circuit Court of Appeals’ decision last August that vacated the 2010 limited mandate for EOBRs for certain noncompliant carriers.</p>
<p>The harassment issue may be the key consideration for the agency, which is intent on devising a rule that mandates some version of electronic logging devices for virtually all trucks in interstate commerce, given the court’s vacation of the rule.</p>
<p>Following the January 2011 Notice of Proposed Rulemaking “for a broader mandate,” said FMCSA Associate Administrator for Policy Larry Minor, the agency is gathering input on harassment stemming from electronic logs from several other sources. It plans “listening sessions,” including one at a Louisville trucking show next month.</p>
<p>While the committee, meeting in Arlington, Va., spent considerable time debating how EOBRs could be designed to prevent their use for driver harassment, a majority of members favored adopting recommendations specifically for “electronic logging devices,” separate from more broadly functional fleet-management systems.</p>
<p>“It is the incorporation of the fleet management system [with mobile communication technology] into the electronic logging device that creates the gateway” for harassment issues, said Todd Spencer, executive vice president of the Owner-Operator Independent Drivers Association. “FMCSA should not allow carriers to integrate fleet management systems into electronic logging devices,” he added.</p>
<p>The broad majority of committee members did not go so far as to recommend totally disallowing such integration. If a rulemaking simply doesn’t consider the option of fleet management tools to add on top of the electronic log, said Con-way Freight Safety Vice President Bob Petrancosta, “I would argue it doesn’t endorse it. [Manufacturers] make fine fleet management systems that have a benefit to them.”</p>
<p>The vacated limited mandate rule, said Spencer, “went well beyond a simple electronic logging device. It required these broader systems, and that’s what the legislation that’s being kicked around right now would require.” He also noted that requiring real-time tracking capabilities and global positioning system location data triggers constitutional issues about privacy.</p>
<p>Said Danny Schnautz of Clark Truck Lines, “We need to limit that definition of electronic logging systems. The only reason the harassment issue came up is because of the two-way communication systems.”</p>
<p>A draft report to the agency by the committee called out several areas where harassment issues can arise. Among them are repeated carrier contacts during off-duty time, law enforcement demands to show a paper log, general intrusion into driver privacy by management, pressure on drivers from dispatch, a driver’s decision to stop when tired being used against a driver and multiple contacts by carriers or shippers questioning why drivers are not moving.</p>
<p>Not mandating real-time communication from the devices may mitigate most of these situations, committee members suggested.</p>
<p>Considerable debate surrounded the need to mandate GPS functionality within electronic logging device standards. “Whether you’re going from here to here,” Spencer noted, “the only thing relative to hours of service is hours. There no realistic economic benefit” to including a location-tracking element, adding costs and potentially opening right-of-control disputes in the independent contractor owner-operator/carrier relationship, putting both businesses in jeopardy in a legal challenge.</p>
<p>“Any electronic logging device would not be as accurate without a GPS,” said Scott Hernandez of the Colorado State Patrol.</p>
<p>Regarding costs, however, Tom Cuthbertson, director of industry solutions for Xata, a maker of the devices, said “the GPS component itself is in the $15 to $20 range.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/committee-debates-eobr-as-driver-harassment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA committee eyes sleep apnea regulation</title>
		<link>http://www.truckersnews.com/fmcsa-committee-eyes-sleep-apnea-regulation/</link>
		<comments>http://www.truckersnews.com/fmcsa-committee-eyes-sleep-apnea-regulation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:41:02 +0000</pubDate>
		<dc:creator>Todd Dills</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMSCA]]></category>
		<category><![CDATA[Medical Review Board]]></category>
		<category><![CDATA[Motor Carrier Safety Advisory Committee]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=22186</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/fmcsa-committee-eyes-sleep-apnea-regulation/'><img src='http://www.truckersnews.com/files/2012/02/TruckerTim0011-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/fmcsa-committee-eyes-sleep-apnea-regulation/'><img src='http://www.truckersnews.com/files/2012/02/TruckerTim0011-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/02/TruckerTim0011-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />A recommendation would require all drivers with a body mass index measurement of 35 or higher to be tested for sleep apnea.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/02/TruckerTim0011-tn.jpg"><img class="alignnone size-full wp-image-22214" src="http://www.truckersnews.com/files/2012/02/TruckerTim0011-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>The Federal Motor Carrier Safety Administration Feb. 6 took a significant step toward potential regulation of the screening and treatment of drivers at risk for obstructive sleep apnea.</p>
<p>A joint committee of the agency’s Motor Carrier Safety Advisory Committee and Medical Review Board adopted 11 recommendations that would, among other things, require all drivers with a body mass index (BMI) measurement of 35 or higher to be tested for sleep apnea.</p>
<p>The final recommendations marked the first time the two groups had worked together drafting potential regulatory guidance, said Dave Parker, MCSAC chairman and senior vice president of Great West Casualty, but it wouldn’t be the last. “We’ve got discussions ongoing with Larry [Minor, FMCSA associate administrator for policy]. This will not be the last time this group gets together to work on something directly.”</p>
<p>Consensus on the recommendations was broad among members, with the notable exception of Todd Spencer, executive vice president of the Owner-Operator Independent Drivers Association. While acknowledging some regulation of driver health conditions was needed, “I think the focus on the singular medical condition of apnea is misplaced,” Spencer said. “Realistically, I don’t think this will survive the cost-benefit analysis” required of any rulemaking. “While we may pat ourselves on the back for what we’ve done here, none of us has a clue how this will work realistically in the world of drivers.”</p>
<p>Any rulemaking or guidance based on the recommendations would be put up for public comment, and a rulemaking would take years to develop, noted Minor. He said drivers could expect the interim recommended guidance issued by the joint committee last December to come up for a 30-day comment period this spring.</p>
<p>The 11 new recommendations stem from a January meeting of the group’s obstructive sleep apnea subcommittee, where seven key questions about the condition, its treatment and monitoring compliance with treatment, and its relationship to highway safety were considered.</p>
<p>The central question in FMCSA’s possible regulation of the condition will be whether individuals with obstructive sleep apnea are at an increased risk for a motor vehicle crash compared with those who do not suffer from it. When it comes time to impose regulations, cautioned Rob Abbott of the American Trucking Associations, questions of data quality are likely to loom large.</p>
<p>The OSA subcommittee linked crash risk with sleep apnea largely by extrapolating data from studies on noncommercial drivers (and one that involved commercial drivers) that showed a range of increased risk. “How many crashes actually occur because of this?” he asked. “The causal relationship has not been studied.”</p>
<p>Spencer said, “I’m stunned with the absence of knowledge of the particular group that we’re trying to regulate. There’s a world of difference between people who drive a truck professionally than those who don’t.”</p>
<p>Danny Schnautz of Clark Freight Lines said, “The pressures a driver is under would be better managed for a much lower risk than that of a college student trying to get home for Thanksgiving. I think drivers manage their risk very well.”</p>
<p>But experts from the Medical Review Board found the extrapolation to be a valid one since, as noted by Dr. Indira Gurubhagavatula of the Veteran’s Administration’s medical center, apnea is “an extremely treatable disorder and extremely prevalent among commercial drivers.” She cited obesity statistics that suggested well more than half of male adult commercial drivers were obese, a well-known apnea risk factor. She added that a study found that “people with severe apnea were impaired similar to the effect of an alcohol level of 0.05.”</p>
<p>The recommendations issued Feb. 6 would allow a 60-day conditional certification to be issued for drivers screened for testing due only to BMI. If determined to have apnea, those drivers would need to return to their examiner with proof of one week’s worth of successful treatment before being issued a 90-day certification pending further evaluation of treatment compliance. (As long as they are being treated, those drivers would get no longer than a one-year medical certification.)</p>
<p>A second group of drivers – those with an apnea-hypopnea index (AHI) measurement greater than 20, who have reported experiencing excessive sleepiness during their major work period, day or night, or who have experienced a crash “associated with” falling asleep – would be denied the conditional certification.</p>
<p>A large amount of discretion would be given to individual health professionals in requiring drivers with BMI measurements lower than 35 to be tested and in issuing conditional certifications. “We focus on BMI as a mandatory factor,” said MRB member Brian Morris, associate corporate medical director for AllOne Health Resources. “If you set the bar high enough – 35 rather than 30 or 33 – you’re not burdening the system with getting a lot of people without sleep apnea caught up…”</p>
<p>The testing methods recommended as allowable by the committee were at-home polysomnography tests with verifiable chain of custody (to keep testers from faking the test) and an in-lab overnight polysomnographytest, designated as the most comprehensive and accurate. Costs for at-home tests, said Dr. Gurubhagavatula, are estimated at a third of in-lab tests.</p>
<p>The final recommendations from the subcommittee on acceptable areas of treatment put the most confidence for most sleep apnea sufferers in continuous positive airway pressure (CPAP) machines, due to the ease of monitoring that is in place in current devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/fmcsa-committee-eyes-sleep-apnea-regulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amendment defeats heavier trucks</title>
		<link>http://www.truckersnews.com/house-highway-bill-allows-heavier-trucks-looks-at-hours/</link>
		<comments>http://www.truckersnews.com/house-highway-bill-allows-heavier-trucks-looks-at-hours/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:11:17 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[heavier truck weights]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[truck weights]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=21628</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/house-highway-bill-allows-heavier-trucks-looks-at-hours/'><img src='http://www.truckersnews.com/files/2012/02/I40_six-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/house-highway-bill-allows-heavier-trucks-looks-at-hours/'><img src='http://www.truckersnews.com/files/2012/02/I40_six-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/02/I40_six-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />A bipartisan amendment to require a study of the impact of heavier truck weight limits was approved.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/02/I40_six-tn.jpg"><img class="alignnone size-full wp-image-21801" src="http://www.truckersnews.com/files/2012/02/I40_six-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>Raising truck weight limits on U.S. highways has been put off for the time being.</p>
<p>A bipartisan amendment to require a study of the impact of heavier truck weight limits was approved today, Feb. 2, as debate opened on the $260 billion American Energy and Infrastructure Jobs Act (H.R. 7). The amendment by Reps. Lou Barletta (R-Pa.) and Jerry Costello (D-Ill.) passed on a 33-20 vote.</p>
<p>The defeated provision would have permitted trucks pulling single trailers to weigh up to 97,000 pounds on six months, an increase from the current limit of 80,000 pounds on five axles.</p>
<p>The American Trucking Associations and the Coalition for Transportation Productivity on Jan. 31 both backed the surface transportation legislation, a reauthorization bill the groups say also will streamline the Department of Transportation and modify federal transportation programs.</p>
<p>ATA said the surface transportation bill not only will make needed improvements to the nation’s highway system, but also will make that system safer for trucks and cars. “This bill is a major step forward, not just for trucking but for all users of our transportation system,” said Bill Graves, ATA president and chief executive officer.</p>
<p>ATA also backed the legislation for addressing truck productivity and hours-of-service.</p>
<p>“We’re pleased that for the first time in 30 years, despite unfounded yet curiously well-funded attacks on the safety of our industry, the House appears set to make much-needed reforms to federal truck size and weight limits,” said Dan England, ATA chairman and chairman of Salt Lake City-based C.R. England Inc.</p>
<p>England said the bill directs the Federal Motor Carrier Safety Administration to initiate a field study of its proposed hours-of-service changes, specifically the impacts of the proposed modifications to the 34-hour restart provision. “The researchers whose work was used to justify these changes said a field study was needed to understand the safety, cost and operational implications of such a change, and we agree wholeheartedly,” he said.</p>
<p>CTP, a group of 200 shippers and allied associations seeking increased federal vehicle weight limit on interstate highways, praised the truck weight reform proposal’s inclusion in the bill. The legislation would reform the federal vehicle weight limit by giving states the authority to permit larger single-trailer trucks weighing up to 126,000 pounds to travel on up to 25 miles of interstate highways within their borders.</p>
<p>The proposal would have allowed states to opt into a higher federal interstate vehicle weight limit for single-trailer trucks equipped with six axles rather than the typical five. The required sixth axle would maintain all braking and handling characteristics at the new limit of 97,000 pounds, enabling shippers to utilize truck space that remains empty at the current 80,000-pound federal weight limit.</p>
<p>CTP said this proposal will reduce the truckloads, fuel and vehicle miles necessary to meet demand, and that participating states will have full authority to exclude these trucks from operating on any route or bridge.</p>
<p>“Truck capacity has dropped by 16 percent since the recession started, and the 30-year-old federal vehicle weight limit compounds the problem by forcing many trucks to travel when they are only partially full,” said John Runyan, CTP executive director.</p>
<p>Runyan said more than 90 percent of states already employ higher weight limits on state roads and bridges. Truck weight reform also would make American companies more competitive in the global marketplace, according to CTP; a recent study by the Organisation for Economic Co-Operation and Development compared truck productivity among developed nations and found that U.S. tractor semi trailers are the least productive due to highly restrictive vehicle weight limits.</p>
<p>The Owner-Operator Independent Drivers Association opposes increasing truck weight limits, as well as making longer combination vehicles, including double and triple trailers, the industry standard.</p>
<p>The Senate will tackle its own version of a highways bill that doesn’t contain a provision for heavier trucks and covers two years instead of five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/house-highway-bill-allows-heavier-trucks-looks-at-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade with Canada, Mexico rose in November</title>
		<link>http://www.truckersnews.com/trade-with-canada-mexico-rose-in-november/</link>
		<comments>http://www.truckersnews.com/trade-with-canada-mexico-rose-in-november/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:16:49 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[surface transportation trade]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[U.S. trade with Canada and Mexico]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=21517</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/trade-with-canada-mexico-rose-in-november/'><img src='http://www.truckersnews.com/files/2012/01/Mexican-border-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/trade-with-canada-mexico-rose-in-november/'><img src='http://www.truckersnews.com/files/2012/01/Mexican-border-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/01/Mexican-border-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />U.S.-Canada trade rose 12.2 percent, and U.S.-Mexico trade gained 13.3 percent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/01/Mexican-border-tn.jpg"><img class="alignnone size-full wp-image-21523" src="http://www.truckersnews.com/files/2012/01/Mexican-border-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>Surface transportation trade between the United States and Canada and Mexico in November increased 12.7 percent over November 2010 to $76.7 billion, said U.S. Department of Transportation.</p>
<p>In November U.S.-Canada trade rose 12.2 percent to $44.3 billion, and U.S.-Mexico trade gained 13.3 percent to $32.4 billion.</p>
<p>Surface transportation includes freight movements by truck, rail, pipeline, mail and Foreign Trade Zones. In November, 84.8 percent of U.S. trade by value with Canada and Mexico moved via land. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/trade-with-canada-mexico-rose-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House to tackle massive highway funding bill</title>
		<link>http://www.truckersnews.com/gop-to-introduce-highway-funding-bill/</link>
		<comments>http://www.truckersnews.com/gop-to-introduce-highway-funding-bill/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:04:13 +0000</pubDate>
		<dc:creator>Max Kvidera</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[highway funding]]></category>
		<category><![CDATA[highway funding bill]]></category>
		<category><![CDATA[John Mica]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=21377</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/gop-to-introduce-highway-funding-bill/'><img src='http://www.truckersnews.com/files/2012/01/Virginia-road-const-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/gop-to-introduce-highway-funding-bill/'><img src='http://www.truckersnews.com/files/2012/01/Virginia-road-const-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/01/Virginia-road-const-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />House Republicans will introduce a long-term surface transportation funding bill Feb. 2. The current extension expires March 31.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/01/Virginia-road-const-tn.jpg"><img class="alignnone size-full wp-image-21428" src="http://www.truckersnews.com/files/2012/01/Virginia-road-const-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>The House Transportation Committee plans a full-committee mark-up Thursday, Feb. 2, of what Republicans are touting as the largest transportation reform bill since the interstate highway system’s creation in 1956.</p>
<p>The American Energy and Infrastructure Jobs Act will be introduced before that meeting, according to Committee Chairman John Mica (R-Fla.). The earmark-free legislation contrasts with the previous surface transportation law, which contained more than 6,300 earmarks.</p>
<p>“[This] week Republicans will introduce a long-stalled major transportation measure – killed two years ago by the President – that will be financed in part by increased American energy production, creating jobs and lowering energy costs.” Mica said.</p>
<p>The bill would “permanently remove government barriers to American energy production and use the revenues to repair and improve America’s roads and bridges,” Speaker John Boehner said Nov. 17.  It also would eliminate and consolidate nearly 70 surface transportation programs that are “either duplicative or not in the federal interest.”</p>
<p>Additionally, the legislation would:</p>
<ul>
<li>Lift the drilling ban on new offshore areas by requiring the administration to lease offshore areas considered to have the most oil and natural gas resources.</li>
<li>Set rules for developing oil shale resources and promote shale technology research and development.</li>
<li>Open up Arctic National Wildlife Refuge for oil and natural gas development.</li>
<li>Remove federal requirements that require states to spend highway money on non-highway activities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/gop-to-introduce-highway-funding-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Used truck sales up in December</title>
		<link>http://www.truckersnews.com/used-truck-sales-up-in-december/</link>
		<comments>http://www.truckersnews.com/used-truck-sales-up-in-december/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:58:52 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ACT Research]]></category>
		<category><![CDATA[trailer orders]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[used truck sales]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=21295</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/used-truck-sales-up-in-december/'><img src='http://www.truckersnews.com/files/2012/01/LotPhoto5-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/used-truck-sales-up-in-december/'><img src='http://www.truckersnews.com/files/2012/01/LotPhoto5-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/01/LotPhoto5-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Used truck sales increased 13 percent in December, but were 9 percent lower than the previous year. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/01/LotPhoto5-tn.jpg"><img class="alignnone size-full wp-image-21296" src="http://www.truckersnews.com/files/2012/01/LotPhoto5-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>Used Class 8 truck sales rebounded 13 percent in December from the previous month, ACT Research said, while trailer orders for last year were 38 percent higher than in 2010.</p>
<p>Used truck sales at auction, retail and wholesale all increased in December, but were 9 percent lower than the previous year. The sales figure is based on a sampling of used truck dealers.</p>
<p>Steve Tam, vice president-commercial vehicle sector with ACT, said that the biggest factor is continued lack of sufficient inventory, “which is the limiting factor in sales growth. On pricing, we believe year-over-year pricing growth will continue to slow. Prices will not necessarily fall, but just grow at a slower rate.”</p>
<p>Net orders for trailers grew 38 percent year-over-year, while build increased 69 percent.</p>
<p>“Following some mid-year sponginess, the trailer industry ended 2011 on a particularly strong note: Orders in December were a virtual duplication of November’s five-year high, backlogs rose to their highest level this cycle, and cancellations were virtually non-existent,” said Kenny Vieth, president and senior analyst at ACT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/used-truck-sales-up-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonnage index surges in December</title>
		<link>http://www.truckersnews.com/tonnage-index-surges-in-december/</link>
		<comments>http://www.truckersnews.com/tonnage-index-surges-in-december/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:10:27 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[For-Hire Truck Tonnage Index]]></category>
		<category><![CDATA[truck tonnage]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=20808</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/tonnage-index-surges-in-december/'><img src='http://www.truckersnews.com/files/2012/01/DSCN0969-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/tonnage-index-surges-in-december/'><img src='http://www.truckersnews.com/files/2012/01/DSCN0969-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2012/01/DSCN0969-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Last year, tonnage increased 5.9 percent over the previous year, which was the biggest annual rise since 1998, according to ATA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckersnews.com/files/2012/01/DSCN0969-tn.jpg"><img class="alignnone size-full wp-image-20812" src="http://www.truckersnews.com/files/2012/01/DSCN0969-tn.jpg" alt="" width="505" height="350" /></a></p>
<p>American Trucking Associations’ seasonally adjusted For-Hire Truck Tonnage Index surged 6.8 percent in December from November and was 10.5 percent higher than December 2010.</p>
<p>Last year, tonnage increased 5.9 percent over the previous year, which was the biggest annual rise since 1998, according to ATA.</p>
<p>The December year-over-year gain was the largest since July 1998, ATA said.</p>
<p>The not seasonally adjusted index measuring tonnage actually hauled by fleets rose 0.8 percent in December from the previous month.</p>
<p>“While I’m not surprised that tonnage increased in December, I am surprised at the magnitude of the gain,” ATA Chief Economist Bob Costello said. He said it was the largest month-to-month increase since January 2005.</p>
<p>“Not only did truck tonnage increase due to solid manufacturing output in December, but also from some likely inventory restocking,” Costello said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/tonnage-index-surges-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA meeting to address sleep apnea, EOBR</title>
		<link>http://www.truckersnews.com/fmcsa-meeting-to-address-sleep-apnea-eobr/</link>
		<comments>http://www.truckersnews.com/fmcsa-meeting-to-address-sleep-apnea-eobr/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:03:05 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[electronic onboard recorders]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=20665</guid>
