<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truckers News</title>
	<atom:link href="http://www.truckersnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckersnews.com</link>
	<description>Truckers News</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado bill targets trucks on I-70</title>
		<link>http://www.truckersnews.com/colorado-bill-targets-trucks-on-i-70/</link>
		<comments>http://www.truckersnews.com/colorado-bill-targets-trucks-on-i-70/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:16:41 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[Colorado Motor Carriers Association]]></category>
		<category><![CDATA[Colorado Senate Bill 173]]></category>
		<category><![CDATA[heavy trucks]]></category>
		<category><![CDATA[steep grades in mountain passes]]></category>
		<category><![CDATA[steep grades on I-70]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5078</guid>
		<description><![CDATA[The bill would require heavy trucks to stay in the right lane on steep grades of 6% or more.]]></description>
			<content:encoded><![CDATA[<p>A Colorado state senate bill would require heavy trucks to stay in the right lane on steep grades along I-70 through the Rockies to improve traffic flow.</p>
<p>Senate Bill 173 would prohibit any truck weighing more than 26,000 pounds from running in the left lane of I-70 on any grade of 6 percent or more for at least a mile. Exceptions would be for exiting or entering the highway, weather conditions that slow travel or if traffic congestion reduces vehicle speeds by at least 20 mph.</p>
<p>The measure was introduced by Senate Transportation Chairman Dan Gibbs, D-Boulder. The Colorado Motor Carriers Association opposes the proposal, contending the state patrol has the authority to monitor drivers who are slowing traffic in the highway’s left lane.</p>
<p>The measure is scheduled for its first public hearing at the state capitol in Boulder later in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/colorado-bill-targets-trucks-on-i-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite data receiver</title>
		<link>http://www.truckersnews.com/satellite-data-receiver/</link>
		<comments>http://www.truckersnews.com/satellite-data-receiver/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:39:27 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[EP Sub Feature]]></category>
		<category><![CDATA[Equipment & Products]]></category>
		<category><![CDATA[data transciever]]></category>
		<category><![CDATA[Iridium Communications]]></category>
		<category><![CDATA[L-Band antenna]]></category>
		<category><![CDATA[satellite data transceiver]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=4910</guid>
		<description><![CDATA[Iridium Communications' Iridium 9602 satellite data transceiver is a full-duplex short-burst data transceiver.]]></description>
			<content:encoded><![CDATA[<p>Iridium Communications&#8217; Iridium 9602 satellite data transceiver is a full-duplex short-burst data transceiver that has built-in GPS input/output ports, which will permit system integrators to interface with an external GPS receiver. Using a single dual-mode L-Band antenna for GPS and Iridium SBD, Iridium 9602 saves the cost of an antenna.</p>
<p>Iridium Communications<br />
<a href="http://www.iridium.com">www.iridium.com</a> <br />
(301) 571-6200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/satellite-data-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily health tip: Resolve or avoid fights</title>
		<link>http://www.truckersnews.com/daily-health-tip-resolve-or-avoid-fights/</link>
		<comments>http://www.truckersnews.com/daily-health-tip-resolve-or-avoid-fights/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:42:32 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[daily health tip]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5032</guid>
		<description><![CDATA[Learning to avoid or resolve conflict can reduce stress.]]></description>
			<content:encoded><![CDATA[<p>Arguing or fighting can build up stress and take an emotional toll on someone. Be the bigger person  and quietly exit the argument. Be the first to apologize, admit it when you’re wrong and don’t argue just to argue. Your relationship with the person you are arguing with will fare much better without the added conflict.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/daily-health-tip-resolve-or-avoid-fights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic fatality rate hits record low</title>
		<link>http://www.truckersnews.com/traffic-fatality-rate-hits-record-low/</link>
		<comments>http://www.truckersnews.com/traffic-fatality-rate-hits-record-low/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:27:13 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[traffic death rate]]></category>
		<category><![CDATA[traffic fatalities]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5076</guid>
		<description><![CDATA[The number of traffic fatalities for 2009 is projected to reach the lowest level in 55 years.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt">Traffic fatalities for 2009 are projected to reach the lowest level since 1954, the U.S. Department of Transportation announced today, March 11.</p>
<p style="margin: 0in 0in 0pt">According to early projections, the fatality rate per number of miles traveled reached the lowest level ever recorded.</p>
<p style="margin: 0in 0in 0pt">“This is exciting news, but there are still far too many people dying in traffic accidents,” said U.S. Transportation Secretary Ray LaHood. “Drivers need to keep their hands on the steering wheel and their focus on the road in order to stay safe.”</p>
<p style="margin: 0in 0in 0pt">The projected fatality data for 2009 places the highway death count at 33,963, down 8.9 percent from 37,261 deaths reported in 2008. The fatality rate for 2009 declined to the lowest on record, to 1.16 fatalities per 100 million vehicle miles traveled, down from 1.25 fatalities per 100 million VMT in 2008. </p>
<p style="margin: 0in 0in 0pt">The National Highway Traffic Safety Administration attributes the decline in 2009 to a combination of factors that include increased seat belt use and high visibility campaigns like Click It or Ticket and “Drunk Driving. Over the Limit. Under Arrest,” which helps enforce state laws to prevent drunk driving and distracted driving. In addition, the decline is also the result of safer roads, safer vehicles and motorists driving less.</p>
<p style="margin: 0in 0in 0pt">To view the preliminary fatality statistics click <a href="http://www-nrd.nhtsa.dot.gov/Pubs/811291.PDF">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/traffic-fatality-rate-hits-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Part of I-70 to reopen</title>
		<link>http://www.truckersnews.com/i-70-closed-in-colorado/</link>
		<comments>http://www.truckersnews.com/i-70-closed-in-colorado/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:58:32 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[Colorado Department of Transportation]]></category>
		<category><![CDATA[I-70 closed to traffic]]></category>
		<category><![CDATA[rockslide]]></category>
		<category><![CDATA[rockslide on I-70]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=4898</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/i-70-closed-in-colorado/'><img src='http://www.truckersnews.com/files/2010/03/GlenwoodRockSlide2-TN.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/i-70-closed-in-colorado/'><img src='http://www.truckersnews.com/files/2010/03/GlenwoodRockSlide2-TN.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/03/GlenwoodRockSlide2-TN.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The Colorado Department of Transportation has given no estimate when any of the roadway will reopen to traffic.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4947" class="wp-caption alignnone" style="width: 515px"><img class="size-full wp-image-4947" src="http://www.truckersnews.com/files/2010/03/GlenwoodRockSlide2-TN.jpg" alt="This was the scene on March 8 on I-70 in Colorado. (Photo Colorado Department of Transportation)" width="505" height="350" /><p class="wp-caption-text">This was the scene on March 8 on I-70 in Colorado. (Photo Colorado Department of Transportation)</p></div>
<p style="margin: 0in 0in 0pt">Colorado Department of Transportation workers today, March 11, are expected to reopen one lane in both directions of I-70 in Glenwood Canyon that has been closed since March 8 because of a massive rockslide.</p>
<p style="margin: 0in 0in 0pt">The rockslide closed 17 miles of the roadway in the Rockies west of Denver. There was no reported damage or injuries.</p>
<p style="margin: 0in 0in 0pt">CDOT has been blasting and breaking up larger boulders – some as large as 10 feet in diameter and weighing about 66 tons – and patching holes in the highway. </p>
<p style="margin: 0in 0in 0pt">The slide carried at least 20 boulders onto the highway just west of Hanging Lake Tunnel at mile marker 125. The rocks punched holes in the roadway’s elevated sections, the largest measuring 20 feet by 10 feet. Also damaged are about 120 feet of steel guard rail and 100 feet of median barrier. The damage is similar to that resulting from a 2004 rock fall in the same general area.</p>
<p style="margin: 0in 0in 0pt">According to CDOT, alternate routes are: westbound I-70, exit at U.S. 40/Empire to State Highway 13, exit in Silverthorne and take State Highway 9 to U.S. 40 and SH 13 or exit at Wolcott/SH 131 to U.S. 40 and SH 13. For eastbound, exit at Rifle/SH 13 to U.S. 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/i-70-closed-in-colorado/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CARB verification</title>
		<link>http://www.truckersnews.com/carb-verification/</link>
		<comments>http://www.truckersnews.com/carb-verification/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:59:16 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[EP Sub Feature]]></category>
		<category><![CDATA[Equipment & Products]]></category>
		<category><![CDATA[California Air Res]]></category>
		<category><![CDATA[Donaldson Company]]></category>
		<category><![CDATA[Level 3 Verification]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=4906</guid>
		<description><![CDATA[Donaldson Company received Level 3 Plus verification.]]></description>
			<content:encoded><![CDATA[<p>Donaldson Company received Level 3 Plus verification by the California Air Resources Board for two new on-road emissions retrofit devices. The new approvals extend the LNF Muffler System Verification for Select High NOx Engines and verify the New LXF Muffler System for Select Low NOx Engines.</p>
<p>Donaldson Company<br />
<a href="http://www.donaldson.com/emissions">www.donaldson.com/emissions</a><br />
(866) 675-2847</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/carb-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterbilt launches All-Wheel Drive for Models 337, 348</title>
		<link>http://www.truckersnews.com/peterbilt-launches-all-wheel-drive-for-models-337-348/</link>
		<comments>http://www.truckersnews.com/peterbilt-launches-all-wheel-drive-for-models-337-348/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:53:07 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[EP Sub Feature]]></category>
		<category><![CDATA[Model 337]]></category>
		<category><![CDATA[Model 348]]></category>
		<category><![CDATA[NTEA]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Work Truck Show]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5070</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/peterbilt-launches-all-wheel-drive-for-models-337-348/'><img src='http://www.truckersnews.com/files/2010/03/All-New-Model-348-300x231.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/peterbilt-launches-all-wheel-drive-for-models-337-348/'><img src='http://www.truckersnews.com/files/2010/03/All-New-Model-348-300x231.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/03/All-New-Model-348-300x231.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />New models pair Peterbilt quality and reliability with off-road versatility]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5073" src="http://www.truckersnews.com/files/2010/03/All-New-Model-348-300x231.jpg" alt="All-New-Model-348" width="300" height="231" />Peterbilt Motors Co. on Tuesday, March 9, launched All-Wheel Drive (AWD) for its Models 337 and 348 to provide vocational customers off-road versatility and maneuverability. The announcement was made at the National Truck Equipment Association’s Work Truck Show in St. Louis.</p>
<p>“Peterbilt’s new Models 337 and 348 are the answer for customers who demand Peterbilt quality and reliability paired with off-road versatility,” says Bill Jackson, Peterbilt general manager and Paccar vice president. “Peterbilt’s all-new AWD models can easily handle the rigors of off-road jobs and can be built to meet a wide range of applications and job-specific options.”</p>
<p>The Model 337 AWD is available with the Paccar PX-6 engine with a horsepower rating of up to 325 hp and up to 750 lb.-ft. of torque, and a choice of Fuller manual or Allison automatic transmissions. The Model 337 AWD has a GVW starting at 29,000 pounds with a strong steel frame and multiple available axle ratings to support off-road confidence and enable an easy transition to urban streets.</p>
<p><!-- END inner-features --></p>
<p>The Model 348 AWD has a 108-inch BBC, is available with 12,000- to 16,000-pound front-axle ratings and is equipped with the Paccar PX-6 engine (325 hp) offering the highest horsepower-to-weight ratio in the industry, Peterbilt says. The Model 348 AWD has optional capacity ratings to suit almost any vocation.</p>
<p>Both AWD vehicles are constructed of a strong all-aluminum cab that is lightweight for maximum fuel efficiency and corrosion-resistant for durability. Peterbilt engineers also have added significant visibility improvements into the Models 337 and 348; an overall increase of 17 percent side-window visibility and improved forward visibility provides an advantage for drivers operating in challenging off-road environments.</p>
<p>The all-new ergonomically designed driver display package features a gauge package that is easy to read and simple to understand, and includes key vehicle performance data located at the top of the dash for optimal viewing. A new HVAC system not only improves airflow but also reduces maintenance costs. Power windows, mirrors and lock switches are located in the new door pad design, and dual cup holders provide added convenience.</p>
<p>Additionally, these vehicles are compatible with Paccar Winch products, including the Braden PD18 composite bumper package. The Braden PD18 is housed in a lightweight corrosion-resistant shell designed to complement the body style of the vehicle and provide optimal performance in all environments. Standard features, according to Peterbilt, include a low-speed high-torque hydraulic motor to ensure smooth operation, hydraulic brake valve for outstanding load control and a built-in full-size toolbox for convenient storage, all of which provide superior functionality, reliability and style. The composite bumper and other Paccar Winch products are available through the Peterbilt dealer network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/peterbilt-launches-all-wheel-drive-for-models-337-348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar unveils International TerraStar Class 4-5 work truck</title>
		<link>http://www.truckersnews.com/navistar-unveils-international-terrastar-class-4-5-work-truck/</link>
		<comments>http://www.truckersnews.com/navistar-unveils-international-terrastar-class-4-5-work-truck/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:39:51 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[EP Sub Feature]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5063</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/navistar-unveils-international-terrastar-class-4-5-work-truck/'><img src='http://www.truckersnews.com/files/2010/03/International-TerraStar-300x200.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/navistar-unveils-international-terrastar-class-4-5-work-truck/'><img src='http://www.truckersnews.com/files/2010/03/International-TerraStar-300x200.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/03/International-TerraStar-300x200.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Navistar introduces new commercial-duty truck at NTEA Work Truck Show.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5064" src="http://www.truckersnews.com/files/2010/03/International-TerraStar-300x200.jpg" alt="International-TerraStar" width="300" height="200" />At a press event today, March 10, at the National Truck Equipment Association Work Truck Show, Navistar unveiled the International TerraStar Class 4-5 commercial truck, designed with a wide range of commercial-duty features, including its MaxxForce 7 V-8 diesel engine and a large, roomy cab.</p>
<p>“The International TerraStar comes from the same bloodlines as the rest of our commercial truck lineup,” says Jack Allen, president of Navistar’s North American Truck Group. “Its commercial-duty design will change the game in the work truck market by offering one of the most capable, most versatile and most drivable trucks in its class.”</p>
<p>At the heart of the new TerraStar is its all-new 300 horsepower 6.4-liter MaxxForce 7 V-8 engine, delivering 660 lb.-ft. of torque. The engine features a compacted graphite iron (CGI) block that offers high strength without added weight. The MaxxForce 7 will be matched with a commercial-duty Allison 1000 transmission to optimize its power output.</p>
<div>
<ul>
</ul>
</div>
<p><!-- END inner-features --></p>
<p>The TerraStar features MaxxForce Advanced EGR (exhaust gas recirculation) emissions technology, which Navistar says provides a clean and clear chassis for easy body and equipment mounting without adding weight. The TerraStar, built on a strong and durable commercial-duty platform, also is easy to operate thanks to wide visibility, a 107-inch BBC (bumper to back-of-cab) length and a 44-foot curb-to-curb turning radius that offers added maneuverability in even the tightest work environments.</p>
<p>The TerraStar features a commercial-duty truck cab with enough interior space for three adults to fit comfortably in the front seat; optional extended cab or crew cab configurations will be offered. Serviceability is enhanced with a commercial-style tilt-away hood that offers unobstructed access to the engine compartment, making routine and schedule maintenance quick and easy.</p>
<p>The TerraStar also features the International Diamond Logic electrical system, an advanced electrical multiplexing architecture. Diamond Logic maximizes ease of body integration and helps deliver a number of smart, customizable features for added convenience and safety — such as automated pretrip inspections, headlights on with wipers, interlocks, programmable switches and more, depending on the application.</p>
<p>The TerraStar initially will be available with a 4×2 drivetrain, with a 4×4 drivetrain planned for 2011. “The addition of TerraStar gives us a product lineup that can serve virtually any truck need, spanning from Class 4 to Class 8,” Allen says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/navistar-unveils-international-terrastar-class-4-5-work-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight index rose 0.4% in January</title>
		<link>http://www.truckersnews.com/freight-index-rose-0-4-in-january/</link>
		<comments>http://www.truckersnews.com/freight-index-rose-0-4-in-january/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:41:00 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Freight TSI index]]></category>
		<category><![CDATA[trucking freight]]></category>
		<category><![CDATA[TSI index]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5059</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/freight-index-rose-0-4-in-january/'><img src='http://www.truckersnews.com/files/2010/03/freight-TN.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/freight-index-rose-0-4-in-january/'><img src='http://www.truckersnews.com/files/2010/03/freight-TN.jpg' class='imgtfe' width=TFE_SIZE_SMALLER alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/03/freight-TN.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The Freight TSI index has increased in six of the past eight months.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5060" class="wp-caption alignnone" style="width: 515px"><img class="size-full wp-image-5060" src="http://www.truckersnews.com/files/2010/03/freight-TN.jpg" alt="Truck freight has rised 3.3 percent since June." width="505" height="350" /><p class="wp-caption-text">Truck freight has rised 3.3 percent since June.</p></div>
<p>The Freight Transportation Services Index rose 0.4 percent in January from December, after the index was unchanged in December, the U.S. Department of Transportation’s Bureau of Transportation Statistics reported today, March 10. <br />
  <br />
Since June, BTS reported the Freight TSI index has risen 3.3 percent. It has increased in six of the past eight months. The index declined 4.1 percent during 2009 and 12.4 percent in two years. For additional historic data, click <a href="http://www.bts.gov/xml/tsi/src/index.xml">here</a>. <br />
  <br />
The Freight TSI measures month-to-month changes in freight shipments in ton-miles, which are then combined into one index. The index measures the output of the for-hire freight transportation industry and consists of data from for-hire trucking, rail, inland waterways, pipelines and air freight. </p>
<p>The January Freight TSI of 96.6 is a 3.3 percent increase from the recent low of 93.5 reached in May, which was the lowest since June 1997. The Freight TSI is down 14.4 percent from the peak of 112.9 in May 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/freight-index-rose-0-4-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY port starts clean truck program</title>
		<link>http://www.truckersnews.com/ny-port-starts-clean-truck-program/</link>
		<comments>http://www.truckersnews.com/ny-port-starts-clean-truck-program/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:59:28 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[Clean Trucks Program]]></category>
		<category><![CDATA[drayage truck owners]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Port Authority of New York and New Jersey]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[Port of Los Angeles]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=5057</guid>
		<description><![CDATA[The $28 million program is designed to encourage owners of pre-1994 drayage trucks that regularly serve the port to buy newer vehicles.]]></description>
			<content:encoded><![CDATA[<p>The Port Authority of New York and New Jersey and the U.S. Environmental Protection Agency today, March 10, launched a program to replace up to 636 of the oldest, most polluting trucks serving the port with newer models that generate less pollution and greenhouse gas emissions.</p>
<p>The $28 million program is designed to encourage owners of pre-1994 drayage trucks that regularly serve the port to buy newer vehicles. The program is partly funded by a $7 million EPA grant, with the remainder coming from Port Authority funds. </p>
<p>The bistate agency also announced a truck phase-out plan in which pre-1994 model trucks would no longer be able to call on Port Authority marine terminals beginning Jan. 1, 2011. Trucks not equipped with engines that meet or exceed 2007 federal emissions standards will no longer be able to call on the terminals beginning on Jan. 1, 2017.</p>
<p>Under the program, trucks drivers will be eligible for the following assistance:<br />
• A 25 percent grant toward the total purchase price of a replacement truck – averaging between $20,000 and $60,000 – which must be model year 2004 to 2008, equipped with an engine model year 2004 to 2007.<br />
• Low-interest financing (5.25 percent over five years) for up to 75 percent of the total purchase price of a replacement truck.</p>
<p>Information and pre-applications for grants and financial assistance to cover the cost of a new truck will be available at the Truck Replacement Center in Elizabeth, N.J., or online at <a href="http://www.replacemytruck.org/">www.replacemytruck.org</a> or in Spanish at <a href="http://www.cambiamicamion.org/">www.cambiamicamion.org</a>.</p>
<p>The Truck Replacement Program is part of the clean air strategy developed by the Port Authority in partnership with a broad group of port industry leaders, federal and state regulatory agencies, city officials and environmental groups to develop strategies to reduce emissions from all port related sources and improve air quality in the region.</p>
<p>The program is modeled after the Clean Trucks program under way at the ports of Los Angeles and Long Beach. Los Angeles’ program also includes a requirement that drayage truck drivers are employees of concession companies, a provision that is being challenged in court by the American Trucking Associations.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/ny-port-starts-clean-truck-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
