<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truckers News</title>
	<atom:link href="http://www.truckersnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckersnews.com</link>
	<description>Truckers News</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industry pitches trucking stimulus plan</title>
		<link>http://www.truckersnews.com/industry-pitches-trucking-stimulus-plan/</link>
		<comments>http://www.truckersnews.com/industry-pitches-trucking-stimulus-plan/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:37:32 +0000</pubDate>
		<dc:creator>Max Kvidera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[2010 engines]]></category>
		<category><![CDATA[Class 8 trucks]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Owner-Operator Independent Drivers Association]]></category>
		<category><![CDATA[tax credits for new truck buyers]]></category>
		<category><![CDATA[truck and engines OEMs]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8910</guid>
		<description><![CDATA[A coalition proposed a short-term 10 percent tax credit buying Class 8 trucks with 2010 engines and a “green voucher” incentive for Class 6 and 7 trucks with 2010 engines. 
]]></description>
			<content:encoded><![CDATA[<p>The Obama administration will further study tax credits for new truck buyers following a Sept. 2 meeting with trucking representatives who outlined their plan to boost sales.</p>
<p>Ron Bloom, senior adviser to the U.S. Treasury department and Obama’s senior counselor for manufacturing policy, led the meeting with truck and engine OEMs, drivers, lease and rental companies, equipment manufacturers and fleet managers. A representative of the Owner-Operator Independent Drivers Association also attended.</p>
<p>New federal emission mandates have increased new truck costs, and combined with the recession, dropped sales more than 60 percent from 2006, coalition members told Bloom. The coalition proposed a short-term 10 percent tax credit buying Class 8 trucks with 2010 engines and a “green voucher” incentive for Class 6 and 7 trucks with 2010 engines.</p>
<p>“Due to the 2010 nitrogen-oxide requirements adding almost 10 percent to the cost of a new truck on top of the strained economy, further stimulus is needed to boost the new truck market,” said Kyle Treadway, American Truck Dealers chairman. “This would help strengthen our manufacturing base, create jobs and further reduce greenhouse gases.”</p>
<p>Navistar spokesman Roy Wiley said Patrick Charbonneau, the company’s vice president of government affairs, urged the administration to help remove emissions barriers in countries other than the European Union that prevent U.S. manufacturers from exporting trucks to these nations.</p>
<p>“Removal of such barriers could create additional jobs in the U.S. not only for OEMs, but for the vast supply base,” Wiley said.</p>
<p>The meeting followed a July 20 letter outlining the proposals to federal officials, including Bloom and the heads of several congressional committees and the U.S. Environmental Protection Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/industry-pitches-trucking-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 8 truck orders rise in August</title>
		<link>http://www.truckersnews.com/class-8-truck-orders-rise-in-august/</link>
		<comments>http://www.truckersnews.com/class-8-truck-orders-rise-in-august/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:46:18 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[Class-8 truck orders]]></category>
		<category><![CDATA[FTR Associates]]></category>
		<category><![CDATA[North American truck OEMs]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8907</guid>
		<description><![CDATA[Net orders for all OEMs were up 8.3 percent over July’s net orders and 16.8 percent better than August 2009.
]]></description>
			<content:encoded><![CDATA[<p>FTR Associates has released preliminary data showing August Class 8 truck total net orders for all major North American OEMs at 12,337 units, up 8.3 percent over July’s net orders and 16.8 percent better than August 2009.</p>
<p>August order activity came in near the monthly average of 13,000 units recorded over the last six months. The figure includes U.S., Canada, Mexico and exports.<br />
 <br />
Eric Starks, FTR president, said, “August net orders for Class 8 vehicles came in about where we expected, very similar to July numbers. We believe for the balance of the year orders will continue to be received at comparable levels. Going forward, a critical point to watch is order activity in October and November, which typically sees a seasonal spike in activity. These months will set the stage for demand in 2011.”<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/class-8-truck-orders-rise-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency shuts carrier after fatal accident</title>
		<link>http://www.truckersnews.com/agency-shuts-carrier-after-fatal-accident/</link>
		<comments>http://www.truckersnews.com/agency-shuts-carrier-after-fatal-accident/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:43:32 +0000</pubDate>
		<dc:creator>Max Kvidera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[11 dead in accident in Kentucky]]></category>
		<category><![CDATA[fatal truck accident]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Hester]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking company shut down]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8905</guid>
		<description><![CDATA[The FMCSA placed Hester Inc. out-of-service on June 5, revoked the company’s DOT registration and required it to cease transportation operations.]]></description>
			<content:encoded><![CDATA[<p>The Federal Motor Carrier Safety Administration has shut down the company whose truck was involved in a March 26 accident that left 11 people dead in Kentucky.</p>
<p>The FMCSA placed Hester Inc. out-of-service on June 5, revoked the company’s DOT registration and required it to immediately cease interstate and intrastate transportation operations.</p>
<p>The order resulted from a compliance review of the Fayette, Ala., company, completed on April 5, which revealed serious violations of the agency’s rules and hazardous materials regulations. At that review, Hester was given a proposed unsatisfactory safety rating and allowed 60 days to improve its rating to conditional or satisfactory.</p>
<p>The agency also issued $13,950 in fines against the company for violating federal motor carrier safety regulations, said Candice Tolliver, FMCSA communications director. </p>
<p>The accident occurred when the 76,660-pound tractor-trailer crossed the Interstate 65 median and struck a 15-passenger van. The 1999 Freightliner hit the 2000 Dodge van, killing the trucker and fatally wounding all but two of the van passengers. </p>
<p>In a May 14 accident update, the NTSB said the trucker had left Lansing, Mich., about 4 p.m. the previous day and was headed to Cullman, Ala. Investigators said they would try to determine if the driver had violated hours-of-service rules, as the logbook was destroyed in a post-crash fire.</p>
<p>The trucker’s toxicology test did not indicate drugs or alcohol and no medical issues have been indicated that would have caused him to lose control. Investigators did not know if cell phone use was a factor in the accident, only that he had used his phone before the accident.</p>
<p>After a multiple-vehicle median crossover accident killed five people in 2008 on the same stretch, a cable barrier system was installed in 2009 at the edge of the left shoulder of the northbound lanes.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/agency-shuts-carrier-after-fatal-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work to repair I-8 in Arizona</title>
		<link>http://www.truckersnews.com/work-to-repair-i-8-in-arizona/</link>
		<comments>http://www.truckersnews.com/work-to-repair-i-8-in-arizona/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:39:25 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[I-8 in Arizona]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8903</guid>
		<description><![CDATA[Westbound I-8 will be restricted to one lane through Sept. 17 and one eastbound lane will be closed Sept. 7-10, from 6 a.m. to 2 p.m.]]></description>
			<content:encoded><![CDATA[<p>Traffic will be slowed on Interstate 8 at Lagurta Wash Bridge as the Arizona Department of Transportation repairs concrete walls and bridge railings damaged by a vehicle crash earlier this year.</p>
<p>Westbound I-8 will be restricted to one lane through Sept. 17 and one eastbound lane will be closed Sept. 7-10, from 6 a.m. to 2 p.m. Speed will be reduced to 45 mph. No roadwork will be done over the Labor Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/work-to-repair-i-8-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA freight index gains in July</title>
		<link>http://www.truckersnews.com/ata-freight-index-gains-in-july/</link>
		<comments>http://www.truckersnews.com/ata-freight-index-gains-in-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:36:30 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[For-Hire Truck Tonnage Index]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8895</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/ata-freight-index-gains-in-july/'><img src='http://www.truckersnews.com/files/2010/09/truck-on-road-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/ata-freight-index-gains-in-july/'><img src='http://www.truckersnews.com/files/2010/09/truck-on-road-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/09/truck-on-road-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Year-to-date, tonnage is up 6.7 percent compared with the same period in 2009.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8898" class="wp-caption alignnone" style="width: 515px"><a href="http://www.truckersnews.com/files/2010/09/truck-on-road-tn.jpg"><img class="size-full wp-image-8898" title="truck on road tn" src="http://www.truckersnews.com/files/2010/09/truck-on-road-tn.jpg" alt="" width="505" height="350" /></a><p class="wp-caption-text">Freight tonnage in July increased year over year.</p></div>
<p>The American Trucking Associations’ advance seasonally adjusted For-Hire Truck Tonnage Index increased 1.5 percent in July from June. That followed a change in June’s reduction from the previous month to 1.4 percent from 1.6 percent.</p>
<p>Compared with July 2009, SA tonnage climbed 7.4 percent, which matched June’s increase from a year earlier and was the eighth consecutive year-over-year gain. Year-to-date, tonnage is up 6.7 percent compared with the same period in 2009.</p>
<p>ATA Chief Economist Bob Costello said July’s data didn’t change his outlook for subdued tonnage growth in the months ahead. “The economy is slowing and truck freight tonnage has essentially gone sideways since April 2010,” he said.</p>
<p>Nevertheless, Costello believes tonnage will post moderate gains, on average, for the second half of the year. “After accounting for the reduction in supply over the last few years, even small gains in tonnage will have a larger impact on the industry than in past,” he said.</p>
<p>The ATA also reported its not seasonally-adjusted index, which represents the change in tonnage actually hauled by fleets before any seasonal adjustment, fell 5 percent in July from June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/ata-freight-index-gains-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Problems rise with newer engines</title>
		<link>http://www.truckersnews.com/study-problems-rise-with-newer-engines/</link>
		<comments>http://www.truckersnews.com/study-problems-rise-with-newer-engines/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:18:44 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[emissions controls implemented in 2004 and 2007]]></category>
		<category><![CDATA[heavy-duty truck engines]]></category>
		<category><![CDATA[J.D. Power and Associates]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8892</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/study-problems-rise-with-newer-engines/'><img src='http://www.truckersnews.com/files/2010/09/BWS3974-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/study-problems-rise-with-newer-engines/'><img src='http://www.truckersnews.com/files/2010/09/BWS3974-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/09/BWS3974-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />J.D. Power study finds that 51 percent of owners of 1-year-old heavy-duty truck engines in 2010 report experiencing a problem.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8900" class="wp-caption alignnone" style="width: 515px"><a href="http://www.truckersnews.com/files/2010/09/BWS3974-tn.jpg"><img class="size-full wp-image-8900" title="_BWS3974 tn" src="http://www.truckersnews.com/files/2010/09/BWS3974-tn.jpg" alt="" width="505" height="350" /></a><p class="wp-caption-text">More problems were reported with newer model engines than pre-2004 versions. (Photo Bruce W. Smith)</p></div>
<p>Problem rates for heavy-duty truck engines manufactured with emissions controls implemented in 2004 and 2007 are nearly twice as high, on average, as rates for engines built prior to these emission changes, J.D. Power and Associates announced Sept. 2.<br />
 <br />
The firm’s 2010 U.S. Heavy-Duty Truck Engine and Transmission Study finds that 51 percent of owners of 1-year-old heavy-duty truck engines in 2010 report experiencing a problem. However, prior to the changes in emissions standards mandated by the U.S. Environmental Protection Agency, only 26 percent of owners of 2-year-old truck engines experienced a problem. <br />
 <br />
“Clearly, the emissions requirements have put a burden on engine manufacturers, and the result is that today’s engines—although environmentally improved—are more problematic,” said Todd Markusic, senior director of the commercial vehicle practice at J.D. Power and Associates. “Given the quality issues that arose from the last emission standards redesign in 2007, the new emissions standards in 2010 will no doubt create another challenge for engine manufacturers, but those that best handle the integration of these new standards will have a competitive advantage.”<br />
 <br />
The study also finds that the number of engine problems increases by 55 percent, on average, after 50,000 miles of usage—up to 80.5 problems per 100 vehicles (PP100) from 51.9 PP100. As a result, satisfaction with engines decreases by nearly 40 points (on a 1,000-point scale) after 50,000 miles.<br />
 <br />
Now in its 14th year, the study measures customer satisfaction with engines and transmissions in 1-year-old heavy-duty (Class <img src='http://www.truckersnews.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> trucks. Engines from Detroit Diesel and Navistar perform particularly well, J.D. Power said in a release.<br />
 <br />
The most-commonly reported engine problems are issues with electronic control module calibration (cited by 14 percent of owners) and exhaust gas recirculation valve (13 percent).<br />
 <br />
The study is based on the responses of 1,682 primary maintainers of one model-year-old heavy-duty trucks. The study was conducted in February and March.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/study-problems-rise-with-newer-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used truck sales slow in July</title>
		<link>http://www.truckersnews.com/used-truck-sales-slow-in-july/</link>
		<comments>http://www.truckersnews.com/used-truck-sales-slow-in-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:25:53 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sub Feature]]></category>
		<category><![CDATA[ACT Research Co.]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[used commercial vehicles]]></category>
		<category><![CDATA[used truck prices]]></category>
		<category><![CDATA[used truck sales]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8890</guid>
		<description><![CDATA[Unit sales were up year-over year and are still running 43 percent above 2009 on a year-to-date basis, according to ACT Research.]]></description>
			<content:encoded><![CDATA[<p>Reported sales of used commercial vehicles (Classes 3-8) were off 20 percent in July compared to June, but unit sales were up year-over year and are still running 43 percent above 2009 on a year-to-date basis, according to ACT Research Co.</p>
<p>In its latest report, ACT said average used truck prices moved slightly higher, despite a slight rise in average age and miles of sold units.</p>
<p>“The average mileage of used Class 8 trucks sold in July rose above trend due to a higher than average number of older trucks being wholesaled,” said Steve Tam, vice president-commercial vehicle sector with ACT. “Anecdotal evidence suggests a shortage of late model, low mileage equipment. This trend will likely continue for several more months until new truck purchases increase and bring in equipment that sat idle during the economic slowdown,” he added.</p>
<p>The ACT Used Truck database contains approximately 2,500 transactions per month and more than 100,000 used truck transaction over the past decade. The company is working with used vehicle market participants to push the number of reported transactions significantly higher. ACT estimates that approximately 10 percent of used Class 8 transactions are included in the database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/used-truck-sales-slow-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentencings in Jason Rivenburg murder</title>
		<link>http://www.truckersnews.com/sentencings-in-jason-rivenburg-murder/</link>
		<comments>http://www.truckersnews.com/sentencings-in-jason-rivenburg-murder/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:50:50 +0000</pubDate>
		<dc:creator>Truckers News Staff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Jason Rivenburg]]></category>
		<category><![CDATA[sentencings in Jason Rivenburg murder]]></category>
		<category><![CDATA[trucker news]]></category>
		<category><![CDATA[Truckers News]]></category>
		<category><![CDATA[truckersnews.com]]></category>
		<category><![CDATA[trucking news]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8872</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/sentencings-in-jason-rivenburg-murder/'><img src='http://www.truckersnews.com/files/2010/09/Jason_Rivenburg_and_son-tn.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/sentencings-in-jason-rivenburg-murder/'><img src='http://www.truckersnews.com/files/2010/09/Jason_Rivenburg_and_son-tn.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/09/Jason_Rivenburg_and_son-tn.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Two men charged as accessories in the murder of trucker Jason Rivenburg were sentenced to 30 days in jail.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8883" class="wp-caption alignnone" style="width: 515px"><a href="http://www.truckersnews.com/files/2010/09/Jason_Rivenburg_and_son-tn.jpg"><img class="size-full wp-image-8883" title="Jason_Rivenburg_and_son tn" src="http://www.truckersnews.com/files/2010/09/Jason_Rivenburg_and_son-tn.jpg" alt="" width="505" height="350" /></a><p class="wp-caption-text">Jason Rivenburg and son.</p></div>
<p>Two men charged as accessories in the murder of trucker Jason Rivenburg were sentenced in a South Carolina court to 30 days in jail Aug. 30.</p>
<p>Jimmy Haygood, 21, and Willie Reed, 21, can serve the time on weekends. They also were assigned 100 hours of community service and five years probation.</p>
<p>On March 5, 2009, while waiting to make a delivery, New York-based truck driver Jason Rivenburg was murdered at an abandoned gas station and robbed of $7. Willie Pelzer, 22, was convicted of the murder and is serving a life sentence without parole.</p>
<p>Reed and Haygood testified against Pelzer at his trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/sentencings-in-jason-rivenburg-murder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become an O/O</title>
		<link>http://www.truckersnews.com/how-to-become-an-oo-8/</link>
		<comments>http://www.truckersnews.com/how-to-become-an-oo-8/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:59 +0000</pubDate>
		<dc:creator>Brooke Wisdom</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Owner-Operator]]></category>
		<category><![CDATA[Owner-Operator Feature]]></category>
		<category><![CDATA[ATBS]]></category>
		<category><![CDATA[Chris Harrington]]></category>
		<category><![CDATA[Daryl Rodman]]></category>
		<category><![CDATA[experienced adviser]]></category>
		<category><![CDATA[Greatstart owner-operator]]></category>
		<category><![CDATA[Greatwide Logistic Services]]></category>
		<category><![CDATA[John Christner Trucking]]></category>
		<category><![CDATA[Kris Hogg]]></category>
		<category><![CDATA[Rob Newell]]></category>
		<category><![CDATA[Terry Redding]]></category>
		<category><![CDATA[Virgil and Briana Bruning]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8590</guid>
		<description><![CDATA[<a href='http://www.truckersnews.com/how-to-become-an-oo-8/'><img src='http://www.truckersnews.com/files/2010/08/virgilUntitled-1.jpg' class='imgtfe' width='235' alt='Image with no title' /></a><a href='http://www.truckersnews.com/how-to-become-an-oo-8/'><img src='http://www.truckersnews.com/files/2010/08/virgilUntitled-1.jpg' class='imgtfe' width=auto alt='Image with no title' /></a><img src='http://www.truckersnews.com/files/2010/08/virgilUntitled-1.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Mentoring from an experienced adviser can help smooth out the rough patches of developing as an owner-operator.

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium">Someone to Lean On</span></strong></p>
<p><strong><span style="font-size: small">Mentoring from an experienced adviser can help smooth out the rough patches of developing as an owner-operator</span></strong></p>
<p><br class="spacer_" /></p>
<p>Becoming an owner-operator doesn’t come with an instruction manual. Through trial and error you slowly learn the ropes of how to take advantage of your time on the road and grow a profitable business. A mentor, a trusted adviser who knows the industry, can help you avoid mistakes and guide you to better choices in equipment, operations, maintenance and spending.</p>
<p><a href="http://www.truckersnews.com/files/2010/08/virgilUntitled-1.jpg"><img class="alignright size-full wp-image-8591" title="virgilUntitled-1" src="http://www.truckersnews.com/files/2010/08/virgilUntitled-1.jpg" alt="" width="76" height="119" /></a>Kris Hogg operated under his own authority before leasing on a couple months ago to Greatwide Logistics Services. His contractor adviser, 12-year Greatwide veteran Daryl Rodman, has made a difference in his business and life. “Before I was working sun up to sun down, doing my own paperwork and taxes and keeping up with fuel receipts and the like,” Hogg says. “With Greatwide I can put all my receipts in a packet and keep it separated and still have time for my family.”</p>
<p>Greatwide’s two-year-old mentorship program covers budgeting, financial advice and ways to develop as a businessperson. “Our Greatstart owner-operator is going to have some anxiety about being in a new job, in a new routine at a new company,” says Rob Newell, director of capacity management. “Plus, he’s in a new truck and starting a business.”</p>
<div id="attachment_8592" class="wp-caption alignright" style="width: 86px"><a href="http://www.truckersnews.com/files/2010/08/TerryUntitled-1.jpg"><img class="size-full wp-image-8592" title="TerryUntitled-1" src="http://www.truckersnews.com/files/2010/08/TerryUntitled-1.jpg" alt="" width="76" height="92" /></a><p class="wp-caption-text">Terry Redding </p></div>
<p>Virgil and Briana Bruning became Greatwide owner-operators in May 2009. Full of questions, they turned to ATBS (<a href="http://www.atbsshow.com" target="_blank">www.atbsshow.com</a>). The husband-wife team has called for advice countless times on topics from truck purchase to taxes to creating a budget. “Our adviser, Mike Hosted, advised us what we could use for tax deductions and what receipts to keep,” Briana says, “managing our fuel costs and whether we should buy a used truck and what kind to consider.”</p>
<p>ATBS consultant Chris Harrington says the company provides unlimited calling opportunities for its owner-operator clients. “We’ll spend an hour a day with them if they want.”</p>
<p>The firm also monitors operators’ performance and will call those who may be lagging in profit and discuss ways to take more home. If the operator’s fuel spending as a percentage of revenue is too high, a consultant will find out if it’s because of driver habits or something under the hood.</p>
<p>John Christner Trucking chooses its top leased operators to serve as driver mentors as needed. It’s up to the owner-operator if he or she wants mentoring. JCT’s Terry Redding says experienced contractors may need only one conversation to pick up a tip that will help them in their business, while operators just starting may need a few months to understand how to be successful.</p>
<p>“I’ve seen significant changes in drivers who are willing to listen and work with a mentor,” says Laura Watkins, lease purchase/contractor development supervisor at JCT.</p>
<p>Harrington says mentoring can benefit most owner-operators, especially before they make a major business decision. “The industry’s changing,” he says. “There’s always something to learn.”</p>
<p><br class="spacer_" /></p>
<p><strong><span style="font-size: small">Greatwide ‘Contractor Advisors’</span></strong></p>
<p>Greatwide Logistics’ operations staff nominates “top guns” among its owner-operators to be “contractor advisors” at each of its operations centers. The candidates must have at least a year with Greatwide as an independent contractor, though most have three or more years’ experience. “They’re safe, on time, reliable, have a great attitude and are very professional,” says Rob Newell.</p>
<div id="attachment_8593" class="wp-caption alignright" style="width: 113px"><a href="http://www.truckersnews.com/files/2010/08/Hogg.jpg"><img class="size-full wp-image-8593" title="Hogg" src="http://www.truckersnews.com/files/2010/08/Hogg.jpg" alt="" width="103" height="66" /></a><p class="wp-caption-text">Kris Hogg and Daryl Rodman, the latter the former’s “Contractor Advisor” in Greatwide’s mentoring program for new leased owner-operators.</p></div>
<p>The CA takes the newbie operator under his wing. They pull a load together, go over the specifics of working with the client on a dedicated run and discuss the life of an owner-operator. They might pick up a backhaul, return to the Greatwide distribution center and finish the process.</p>
<p>“After all that, that CA becomes the operator’s long-term mentor and is always available via cell phone or on-site,” Newell says. “This is a fairly common process for company drivers, but it’s fairly unique for owner-operators. You have this type of camaraderie that develops. It’s a great first-time experience for the new folks.”</p>
<p>Newell says the company also maintains its Touch Point program to monitor the owner-operator’s progress early on. Eleven different contacts will be made from Greatwide to the new independent contractor during the first six months. He says the goal is to lessen the discomfort of breaking into a new career with a new company.</p>
<p>“It’s like going to a party and not knowing anybody there,” Newell says. “We want to put our arms around these guys.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckersnews.com/how-to-become-an-oo-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatting with Amby</title>
		<link>http://www.truckersnews.com/chatting-with-amby/</link>
		<comments>http://www.truckersnews.com/chatting-with-amby/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:53 +0000</pubDate>
		<dc:creator>Brooke Wisdom</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Marathon Trucker]]></category>
		<category><![CDATA[Amby Burfoot]]></category>
		<category><![CDATA[Hal Higdon]]></category>
		<category><![CDATA[Katharine Switzer]]></category>
		<category><![CDATA[Marathon Woman]]></category>
		<category><![CDATA[On a Cold Clear Day: The Buddy Edelin Story]]></category>
		<category><![CDATA[Runner's Guide to the Meaning of Life]]></category>
		<category><![CDATA[Runners World magazine]]></category>
		<category><![CDATA[The Green Bay Marathon]]></category>

		<guid isPermaLink="false">http://www.truckersnews.com/?p=8531</guid>
		<description><![CDATA[Amby Burfoot’s Runner’s Guide to the Meaning of Life puts running into perspective.]]></description>
			<content:encoded><![CDATA[<p>My wife (Roxanne) got me a subscription to Runners World magazine when I signed up for my first 5K. One of my first issues had an article on the ten coolest marathons. The Green Bay Marathon made the list, and I decided I wanted to do it. As I ran further my reading habits changed too. I wanted to learn more about running and started reading books.</p>
