Congress recently approved an historic five-year $305 billion highway funding bill, and the President signed it into law.
Here’s how all members of both houses voted.
Representative | Vote | Party Affiliation |
Bradley Byrne (AL) | Yes | Republican |
Martha Roby (AL) | Yes | Republican |
Mike Rogers (AL) | Yes | Republican |
Robert Aderholt (AL) | Yes | Republican |
Mo Brooks (AL) | No | Republican |
Gary Palmer (AL) | No | Republican |
Terri Sewell (AL) | Yes | Democratic |
Don Young (AK) | Yes | Republican |
Ann Kirkpatrick (AZ) | Yes | Democratic |
Martha McSally (AZ) | Yes | Republican |
Raul Grijalva (AZ) | Yes | Democratic |
Paul Gosar (AZ) | No | Republican |
Matt Salmon (AZ) | No | Republican |
David Schweikart (AZ) | No | Republican |
Ruben Gallego (AZ) | Yes | Democratic |
Trent Franks (AZ) | No | Republican |
Kyrsten Sinema (AZ) | Yes | Democratic |
Rick Crawford (AR) | Yes | Republican |
French Hill (AR) | Yes | Republican |
Steve Womack (AR) | Yes | Republican |
Bruce Westerman (AR) | Yes | Republican |
Doug LaMalfa (CA) | Yes | Republican |
Jared Huffman (CA) | Yes | Democratic |
John Garamendi (CA) | Yes | Democratic |
Tom McClintock (CA) | No | Republican |
Mike Thompson (CA) | Yes | Democratic |
Doris Matsui (CA) | Yes | Democratic |
Ami Bera (CA) | Yes | Democratic |
Paul Cook (CA) | Yes | Republican |
Jerry McNerney (CA) | Yes | Democratic |
Jeff Denham (CA) | Yes | Republican |
Mark DeSaulnier (CA) | Yes | Democratic |
Nancy Pelosi (CA) | Yes | Democratic |
Barbara Lee (CA) | Yes | Democratic |
Jackie Speier (CA) | Yes | Democratic |
Eric Swalwell (CA) | Yes | Democratic |
Jim Costa (CA) | Yes | Democratic |
Mike Honda (CA) | Yes | Democratic |
Anna Eshoo (CA) | Yes | Democratic |
Zoe Lofgren (CA) | Yes | Democratic |
Sam Farr (CA) | Yes | Democratic |
David Valadao (CA) | Yes | Republican |
Devin Nunes (CA) | Yes | Republican |
Kevin McCarthy (CA) | Yes | Republican |
Lois Capps (CA) | Yes | Democratic |
Steve Knight (CA) | Yes | Republican |
Julia Brownley (CA) | Yes | Democratic |
Judy Chu (CA) | Yes | Democratic |
Adam Schiff (CA) | Yes | Democratic |
Tony Cardenas (CA) | Yes | Democratic |
Brad Sherman (CA) | Yes | Democratic |
Pete Aguilar (CA) | Not Voting | Democratic |
Grace Napolitano (CA) | Yes | Democratic |
Ted Lieu (CA) | Yes | Democratic |
Xavier Becerra (CA) | Yes | Democratic |
Norma Torres (CA) | Yes | Democratic |
Raul Ruiz (CA) | Yes | Democratic |
Karen Bass (CA) | Yes | Democratic |
Linda Sanchez (CA) | Yes | Democratic |
Ed Royce (CA) | Yes | Republican |
Lucille Roybal-Allard (CA) | Yes | Democratic |
Mark Takano (CA) | Yes | Democratic |
Ken Calvert (CA) | Yes | Republican |
Maxine Waters (CA) | Yes | Democratic |
Janice Hahn (CA) | Yes | Democratic |
Mimi Walters (CA) | Yes | Republican |
Loretta Sanchez (CA) | Not Voting | Democratic |
Alan Lowenthal (CA) | Yes | Democratic |
Dana Rohrabacher (CA) | No | Republican |
Darrell Issa (CA) | No | Republican |
Duncan D. Hunter (CA) | Yes | Republican |
Juan Vargas (CA) | Yes | Democratic |
Scott Peters (CA) | Yes | Democratic |
Susan Davis (CA) | Yes | Democratic |
Diana DeGette (CO) | Yes | Democratic |
Jared Polis (CO) | Yes | Democratic |
Scott Tipton (CO) | No | Republican |
Ken Buck (CO) | No | Republican |
Doug Lamborn (CO) | No | Republican |
Mike Coffman (CO) | No | Republican |
Ed Perlmutter (CO) | Yes | Democratic |
John B. Larson (CT) | Yes | Democratic |
Joe Courtney (CT) | Yes | Democratic |
Rosa DeLauro (CT) | Yes | Democratic |
Jim Himes (CT) | Yes | Democratic |
Elizabeth Esty (CT) | Yes | Democratic |
John Carney (DE) | Yes | Democratic |
Jeff Miller (FL) | No | Republican |
Gwen Graham (FL) | Yes | Democratic |
Ted Yoho (FL) | No | Republican |
Ander Crenshaw (FL) | Yes | Republican |
Corrine Brown (FL) | Yes | Democratic |
Ron DeSantis (FL) | No | Republican |
John Mica (FL) | Yes | Republican |
Bill Posey (FL) | No | Republican |
Alan Grayson (FL) | Yes | Democratic |
Daniel Webster (FL) | Yes | Republican |
Rich Nugent (FL) | No | Republican |
Gus Bilirakis (FL) | Yes | Republican |
David Jolly (FL) | Yes | Republican |
Kathy Castor (FL) | Yes | Democratic |
Dennis Ross (FL) | Yes | Republican |
Vern Buchanan (FL) | Yes | Republican |
Tom Rooney (FL) | Yes | Republican |
Patrick Murphy (FL) | Yes | Democratic |
Curt Clawson (FL) | No | Republican |
Alcee Hastings (FL) | Yes | Democratic |
Ted Deutch (FL) | Yes | Democratic |
Lois Frankel (FL) | Yes | Democratic |
Debbie Wasserman Schultz (FL) | Yes | Democratic |
Frederica Wilson (FL) | Yes | Democratic |
Mario Diaz-Balart (FL) | Yes | Republican |
Carlos Curbelo (FL) | Yes | Republican |
Ileana Ros-Lehtinen (FL) | Yes | Republican |
Buddy Carter (GA) | Yes | Republican |
Sanford Bishop (GA) | Yes | Democratic |
Lynn Westmoreland (GA) | Yes | Republican |
Hank Johnson (GA) | Yes | Democratic |
John Lewis (GA) | Yes | Democratic |
Tom Price (GA) | Yes | Republican |
Rob Woodall (GA) | Yes | Republican |
Austin Scott (GA) | Yes | Republican |
Doug Collins (GA) | Yes | Republican |
Jody Hice (GA) | No | Republican |
Barry Loudermilk (GA) | Yes | Republican |
Rick W. Allen (GA) | Yes | Republican |
David Scott (GA) | Yes | Democratic |
Tom Graves (GA) | Yes | Republican |
Mark Takai (HI) | Not Voting | Democratic |
Tulsi Gabbard (HI) | Yes | Democratic |
Raul Labrador (ID) | No | Republican |
Mike Simpson (ID) | Yes | Republican |
Bobby Rush (IL) | Yes | Democratic |
Robin Kelly (IL) | Yes | Democratic |
Dan Lipinski (IL) | Yes | Democratic |
Luis Guiterrez (IL) | Yes | Democratic |
Mik Quigley (IL) | Yes | Democratic |
Peter Roskam (IL) | No | Republican |
Danny K. Davis (IL) | Yes | Democratic |
Tammy Duckworth (IL) | Yes | Democratic |
Jan Schakowsky (IL) | Yes | Democratic |
Robert Dold (IL) | Yes | Republican |
Bill Foster (IL) | Yes | Democratic |
Mike Bost (IL) | Yes | Republican |
Rodney Davis (IL) | Yes | Republican |
Randy Hultgren (IL) | Yes | Republican |
John Shimkus (IL) | Yes | Republican |
Adam Kinzinger (IL) | Yes | Republican |
Cheri Bustos (IL) | Yes | Democratic |
Darin LaHood (IL) | Yes | Republican |
Pete Visclosky (IN) | Yes | Democratic |
Jackie Walorski (IN) | Yes | Republican |
Marlin Stutzman (IN) | Yes | Republican |
Todd Rokita (IN) | Yes | Republican |
Susan Brooks (IN) | Yes | Republican |
Luke Messer (IN) | Yes | Republican |
Andre Carson (IN) | Yes | Democratic |
Larry Bucshon (IN) | Yes | Republican |
Todd Young (IN) | Yes | Republican |
Rod Blum (IA) | Yes | Republican |
Dave Loebsack (IA) | Yes | Democratic |
David Young (IA) | Yes | Republican |
Steve King (IA) | Yes | Republican |
Tim Huelskamp (KS) | No | Republican |
Lynn Jenkins (KS) | Yes | Republican |
Kevin Yoder (KS) | No | Republican |
Mike Pompeo (KS) | No | Republican |
Ed Whitfield (KY) | Yes | Republican |
Brett Guthrie (KY) | Yes | Republican |
John Yarmuth (KY) | Yes | Democratic |
Thomas Massie (KY) | No | Republican |
Hal Rogers (KY) | Yes | Republican |
Andy Barr (KY) | Yes | Republican |
Steve Scalise (LA) | Yes | Republican |
Cedric Richmond (LA) | Yes | Democratic |
Charles Boustany (LA) | Yes | Republican |
John Fleming (LA) | No | Republican |
Ralph Abraham (LA) | Yes | Republican |
Garret Graves (LA) | Yes | Republican |
Chellie Pingree (ME) | Yes | Democratic |
Bruce Poliquin (ME) | Yes | Republican |
Andy Harris (MD) | No | Republican |
Dutch Ruppersberger (MD) | Not Voting | Democratic |
John Sarbanes (MD) | Yes | Democratic |
Donna Edwards (MD) | Yes | Democratic |
Steny Hoyer (MD) | Yes | Democratic |
John Delaney (MD) | Yes | Democratic |
Elijah Cummings (MD) | Yes | Democratic |
Chris Van Hollen (MD) | Yes | Democratic |
Richard Neal (MA) | Yes | Democratic |
Jim McGovern (MA) | Yes | Democratic |
Niki Tsongas (MA) | Yes | Democratic |
Joe Kennedy (MA) | Yes | Democratic |
Katherine Clark (MA) | Yes | Democratic |
Seth Moulton (MA) | Yes | Democratic |
Mike Capuano (MA) | Yes | Democratic |
Stephen F. Lynch (MA) | Yes | Democratic |
Bill Keating (MA) | Yes | Democratic |
Dan Benishek (MI) | Yes | Republican |
Bill Huizenga (MI) | No | Republican |
Justin Amash (MI) | No | Republican |
John Moolenaar (MI) | Yes | Republican |
Dan Kildee (MI) | Yes | Democratic |
Fred Upton (MI) | Yes | Republican |
Tim Walberg (MI) | Yes | Republican |
Mike Bishop (MI) | Yes | Republican |
Sander Levin (MI) | Yes | Democratic |
Candice Miller (MI) | Yes | Republican |
David Trott (MI) | Yes | Republican |
Debbie Dingell (MI) | Yes | Democratic |
John Conyers (MI) | Yes | Democratic |
Brenda Lawrence (MI) | Yes | Democratic |
Tim Walz (MN) | Yes | Democratic |
John Kline (MN) | Yes | Republican |
Erik Paulsen (MN) | Yes | Republican |
Betty McCollum (MN) | Yes | Democratic |
Keith Ellison (MN) | Yes | Democratic |
Tom Emmer (MN) | Yes | Republican |
Collin Peterson (MN) | Yes | Democratic |
Rick Nolan (MN) | Yes | Democratic |
Trent Kelly (MS) | Yes | Republican |
Bennie Thompson (MS) | Yes | Democratic |
Gregg Harper (MS) | Yes | Republican |
Steven Palazzo (MS) | Yes | Republican |
William Clay (MO) | Yes | Democratic |
Ann Wagner (MO) | Yes | Republican |
Blaine Luetkemeyer (MO) | Yes | Republican |
Vicky Hartzler (MO) | Yes | Republican |
Emanuel Cleaver (MO) | Yes | Democratic |
Sam Graves (MO) | Yes | Republican |
Billy Long (MO) | Yes | Republican |
Jason T. Smith (MO) | Yes | Republican |
Ryan Zinke (MT) | Yes | Republican |
Jeff Fortenberry (NE) | Yes | Republican |
Brad Ashford (NE) | Yes | Democratic |
Adrian Smith (NE) | Yes | Republican |
Dina Titus (NV) | Yes | Democratic |
Mark Amodei (NV) | No | Republican |
Joe Heck (NV) | Yes | Republican |
Cresent Hardy (NV) | Yes | Republican |
Frank Guinta (NH) | Yes | Republican |
Ann McLane Kuster (NH) | Yes | Democratic |
Donald Norcross (NJ) | Yes | Democratic |
Frank LoBiondo (NJ) | Yes | Republican |
Tom MacArthur (NJ) | Yes | Republican |
Chris Smith (NJ) | Yes | Republican |
Scott Garrett (NJ) | No | Republican |
Frank Pallone (NJ) | Yes | Democratic |
Leonard Lance (NJ) | Yes | Republican |
Albio Sires (NJ) | Yes | Democratic |
Bill Pascrell (NJ) | Yes | Democratic |
Donald Payne, Jr. (NJ) | Not Voting | Democratic |
Rodney Frelinghuysen (NJ) | Yes | Republican |
Bonnie Watson Coleman (NJ) | Yes | Democratic |
Michelle Lujan Grisham (NM) | Yes | Democratic |
Steve Pearce (NM) | No | Republican |
Ben Lujan (NM) | Yes | Democratic |
Lee Zeldin (NY) | Yes | Republican |
Peter King (NY) | Yes | Republican |
Steve Israel (NY) | Yes | Democratic |
Kathleen Rice (NY) | Yes | Democratic |
Greogry Meeks (NY) | Not Voting | Democratic |
Grace Meng (NY) | Yes | Democratic |
Nydia Velazquez (NY) | Yes | Democratic |
Hakeem Jeffries (NY) | Yes | Democratic |
Yvette Clarke (NY) | Yes | Democratic |
Jerrold Nadler (NY) | Yes | Democratic |
Daniel Donovan (NY) | Yes | Republican |
Carolyn Maloney (NY) | Yes | Democratic |
Charles Rangel (NY) | Yes | Democratic |
Joseph Crowley (NY) | Yes | Democratic |
Jose Serrano (NY) | Yes | Democratic |
Eliot Engel (NY) | Yes | Democratic |
Nita Lowey (NY) | Yes | Democratic |
Sean Patrick Maloney (NY) | Yes | Democratic |
Chris Gibson (NY) | Yes | Republican |
Paul Tonko (NY) | Yes | Democratic |
Elise Stefanik (NY) | Yes | Republican |
Richard Hanna (NY) | Yes | Republican |
Tom Reed (NY) | Yes | Republican |
John Katko (NY) | Yes | Republican |
Louise Slaughter (NY) | Yes | Democratic |
Brian Higgins (NY) | Yes | Democratic |
Chris Collins (NY) | Yes | Republican |
G. K. Butterfield (NC) | Yes | Democratic |
Renee Ellmers (NC) | Yes | Republican |
Walter Jones (NC) | No | Republican |
David Price (NC) | Yes | Democratic |
Virginia Foxx (NC) | No | Republican |
Mark Walker (NC) | No | Republican |
David Rouzer (NC) | Yes | Republican |
Richard Hudson (NC) | No | Republican |
Robert Pittenger (NC) | Yes | Republican |
Patrick McHenry (NC) | Yes | Republican |
Mark Meadows (NC) | Yes | Republican |
Alma Adams (NC) | Yes | Democratic |
George Holding (NC) | No | Republican |
Kevin Cramer (ND) | Yes | Republican |
Steve Chabot (OH) | Yes | Republican |
Brad Wenstrup (OH) | No | Republican |
Joyce Beatty (OH) | Yes | Democratic |
Jim Jordan (OH) | No | Republican |
Bob Latta (OH) | Yes | Republican |
Bill Johnson (OH) | Yes | Republican |
Bob Gibbs (OH) | Yes | Republican |
Marcy Kaptur (OH) | Yes | Democratic |
Mike Turner (OH) | Yes | Republican |
Marica Fudge (OH) | Yes | Democratic |
Pat Tiberi (OH) | Yes | Republican |
Tim Ryan (OH) | Yes | Democratic |
David Joyce (OH) | Yes | Republican |
Steve Stivers (OH) | Yes | Republican |
Jim Renacci (OH) | No | Republican |
Jim Bridenstine (OK) | No | Republican |
Markwayne Mullin (OK) | Yes | Republican |
Frank Lucas (OK) | Yes | Republican |
Tom Cole (OK) | Yes | Republican |
Steve Russell (OK) | Yes | Republican |
Suzanne Bonamici (OR) | Yes | Democratic |
Greg Walden (OR) | Yes | Republican |
Earl Blumenauer (OR) | Yes | Democratic |
Peter DeFazio (OR) | Yes | Democratic |
Kurt Schrader (OR) | Yes | Democratic |
Bob Brady (PA) | Yes | Democratic |
Chaka Fattah (PA) | Yes | Democratic |
Mike Kelly (PA) | Yes | Republican |
Scott Perry (PA) | Yes | Republican |
Glenn Thompson (PA) | Yes | Republican |
Ryan Costello (PA) | Yes | Republican |
Pat Meehan (PA) | Yes | Republican |
Mike Fitzpatrick (PA) | Yes | Republican |
Bill Shuster (PA) | Yes | Republican |
Tom Marino (PA) | Yes | Republican |
Lou Barletta (PA) | Yes | Republican |
Keith Rothfus (PA) | Yes | Republican |
Brendan F. Boyle (PA) | Yes | Democratic |
Michael Doyle (PA) | Yes | Democratic |
Charlie Dent (PA) | Yes | Republican |
Joe Pitts (PA) | Yes | Republican |
Matt Cartwright (PA) | Yes | Democratic |
Timothy F. Murphy (PA) | Yes | Republican |
David Cicilline (RI) | Yes | Democratic |
Jim Langevin (RI) | Yes | Democratic |
Mark Sanford (SC) | No | Republican |
Joe Wilson (SC) | No | Republican |
Jeff Duncan (SC) | No | Republican |
Trey Gowdy (SC) | No | Republican |
Mick Mulvaney (SC) | No | Republican |
Jim Clyburn (SC) | Yes | Democratic |
Tom Rice (SC) | Yes | Republican |
Kristi Noem (SD) | Yes | Republican |
Phil Roe (TN) | Yes | Republican |
Jimmy Duncan (TN) | Yes | Republican |
Chuck Fleischmann (TN) | Yes | Republican |
Scott DesJarlais (TN) | No | Republican |
Jim Cooper (TN) | Yes | Democratic |
Diane Black (TN) | Yes | Republican |
Marsha Blackburn (TN) | No | Republican |
Stephen Fincher (TN) | Yes | Republican |
Steven Cohen (TN) | Yes | Democratic |
Louie Gohmert (TX) | No | Republican |
Ted Poe (TX) | Yes | Republican |
Sam Johnson (TX) | Not Voting | Republican |
John Ratcliffe (TX) | No | Republican |
Jeb Hensarling (TX) | No | Republican |
Joe Barton (TX) | Yes | Republican |
John Culberson (TX) | No | Republican |
Kevin Brady (TX) | Yes | Republican |
Al Green (TX) | Yes | Democratic |
Michael McCaul (TX) | Yes | Republican |
Mike Conaway (TX) | Yes | Republican |
Kay Granger (TX) | Yes | Republican |
Mac Thornberry (TX) | Yes | Republican |
Randy Weber (TX) | No | Republican |
Ruben Hinojosa (TX) | Yes | Democratic |
Beto O’Rourke (TX) | Yes | Democratic |
Bill Flores (TX) | No | Republican |
Sheila Jackson Lee (TX) | Yes | Democratic |
Randy Neugebauer (TX) | No | Republican |
Joaquin Castro (TX) | Yes | Democratic |
Lamar S. Smith (TX) | No | Republican |
Pete Olson (TX) | Yes | Republican |
WIll Hurd (TX) | Yes | Republican |
Kenny Marchant (TX) | Yes | Republican |
Roger Williams (TX) | Not Voting | Republican |
Michael Burgess (TX) | No | Republican |
Blake Farenthold (TX) | Yes | Republican |
Henry Cuellar (TX) | Not Voting | Democratic |
Gene Green (TX) | Yes | Democratic |
Eddie Johnson (TX) | Yes | Democratic |
John Carter (TX) | Yes | Republican |
Pete Sessions (TX) | Yes | Republican |
Marc Veasey (TX) | Yes | Democratic |
Filemon Vela, Jr. (TX) | Yes | Democratic |
Lloyd Doggett (TX) | Yes | Democratic |
Brian Babin (TX) | Yes | Republican |
Rob Bishop (UT) | Yes | Republican |
Chris Stewart (UT) | No | Republican |
Jason Chaffetz (UT) | No | Republican |
Mia Love (UT) | Yes | Republican |
Peter Welch (VT) | Yes | Democratic |
Rob Wittman (VA) | Yes | Republican |
Scott Rigell (VA) | Yes | Republican |
Robert Scott (VA) | Yes | Democratic |
Randy Forbes (VA) | Yes | Republican |
Robert Hurt (VA) | No | Republican |
Bob Goodlatte (VA) | Yes | Republican |
Dave Brat (VA) | No | Republican |
Don Beyer (VA) | Yes | Democratic |
Morgan Griffith (VA) | Yes | Republican |
Barbara Comstock (VA) | Yes | Republican |
Gerry Connolly (VA) | Yes | Democratic |
Suzan DelBene (WA) | Yes | Democratic |
Rick Larson (WA) | Yes | Democratic |
Jaime Herrera Beutler (WA) | Yes | Republican |
Dan Newhouse (WA) | Yes | Republican |
Cathy McMorris Rodgers (WA) | Yes | Republican |
Derek Kilmer (WA) | Yes | Democratic |
Jim McDermott (WA) | Yes | Democratic |
Dave Reichert (WA) | Yes | Republican |
Adam Smith (WA) | Yes | Democratic |
Dennis Heck (WA) | Yes | Democratic |
David McKinley (WV) | Yes | Republican |
Alex Mooney (WV) | Yes | Republican |
Evan Jenkins (WV) | Yes | Republican |
Paul Ryan (WI) | Republican | |
Mark Pocan (WI) | Yes | Democratic |
Ron Kind (WI) | Yes | Democratic |
Gwen Moore (WI) | Yes | Democratic |
Jim Sensenbrenner (WI) | Yes | Republican |
Glenn Grothman (WI) | No | Republican |
Sean Duffy (WI) | No | Republican |
Reid Ribble (WI) | Yes | Republican |
Cynthia Lummis (WY) | Yes | Republican |
Here is how the Senate voted.
State | Senator | Vote | Party Affiliation |
Alabama | Jeff Sessions (AL) | Yes | Republican |
Alabama | Richard C. Shelby (AL) | No | Republican |
Alaska | Lisa Murkowski (AK) | Yes | Republican |
Alaska | Daniel Sullivan (AK) | Yes | Republican |
Arkansas | John Boozman (AR) | Yes | Republican |
Arkansas | Tom Cotton (AR) | No | Republican |
Arizona | Jeff Flake (AZ) | No | Republican |
Arizona | John McCain (AZ) | Yes | Republican |
California | Barbara Boxer (CA) | Yes | Democratic |
California | Dianne Feinstein (CA) | Yes | Democratic |
Colorado | Michael F. Bennet (CO) | Yes | Democratic |
Colorado | Cory Gardner (CO) | Yes | Republican |
Connecticut | Richard Blumenthal (CT) | Yes | Democratic |
Connecticut | Christopher Murphy (CT) | Yes | Democratic |
Delaware | Thomas R. Carper (DE) | No | Democratic |
Delaware | Christopher A. Coons (DE) | Yes | Democratic |
Florida | Bill Nelson (FL) | Yes | Democratic |
Florida | Marco Rubio (FL) | No | Republican |
Georgia | Johnny Isakson (GA) | Yes | Republican |
Georgia | David Perdue (GA) | No | Republican |
Hawaii | Mazie K. Hirono (HI) | Yes | Democratic |
Hawaii | Brian Schatz (HI) | Yes | Democratic |
Iowa | Joni Ernst (IA) | Yes | Republican |
Iowa | Chuck Grassley (IA) | Yes | Republican |
Idaho | Mike Crapo (ID) | No | Republican |
Idaho | James E. Risch (ID) | No | Republican |
Illinois | Richard J. Durbin (IL) | Yes | Democratic |
Illinois | Mark Kirk (IL) | Yes | Republican |
Indiana | Daniel Coats (IN) | Yes | Republican |
Indiana | Joe Donnelly (IN) | Yes | Democratic |
Kansas | Jerry Moran (KS) | Yes | Republican |
Kansas | Pat Roberts (KS) | Yes | Republican |
Kentucky | Mitch McConnell (KY) | Yes | Republican |
Kentucky | Rand Paul (KY) | No | Republican |
Louisana | Bill Cassidy (LA) | Yes | Republican |
Louisiana | David Vitter (LA) | Yes | Republican |
Massachusetts | Edward J. Markey (MA) | Yes | Democratic |
Massachusetts | Elizabeth Warren (MA) | No | Democratic |
Maryland | Benjamin L. Cardin (MD) | Yes | Democratic |
Maryland | Barbara A. Mikulski (MD) | Yes | Democratic |
Maine | Susan M. Collins (ME) | Yes | Republican |
Maine | Angus S. King, Jr. (ME) | Yes | Independent |
Michigan | Gary Peters (MI) | Yes | Democratic |
Michigan | Debbie Stabenow (MI) | Yes | Democratic |
Minnesota | Al Franken (MN) | Yes | Democratic |
Minnesota | Amy Klobuchar (MN) | Yes | Democratic |
Missouri | Roy Blunt (MO) | Yes | Republican |
Missouri | Claire McCaskill (MO) | Yes | Democratic |
Mississippi | Thad Cochran (MS) | Yes | Republican |
Mississippi | Roger F. Wicker (MS) | Yes | Republican |
Montana | Steve Daines (MT) | Yes | Republican |
Montana | Jon Tester (MT) | Yes | Democratic |
North Carolina | Richard Burr (NC) | Yes | Republican |
North Carolina | Thom Tillis (NC) | Yes | Republican |
North Dakota | Heidi Heitkamp (ND) | Yes | Democratic |
North Dakota | John Hoeven (ND) | Yes | Republican |
Nebraska | Deb Fischer (NE) | Yes | Republican |
Nebraska | Ben Sasse (NE) | No | Republican |
New Hampshire | Kelly Ayotte (NH) | Yes | Republican |
New Hampshire | Jeanne Shaheen (NH) | Yes | Democratic |
New Jersey | Cory A. Booker (NJ) | Yes | Democratic |
New Jersey | Robert Menendez (NJ) | Yes | Democratic |
New Mexico | Martin Heinrich (NM) | Yes | Democratic |
New Mexico | Tom Udall (NM) | Yes | Democratic |
Nevada | Dean Heller (NV) | Yes | Republican |
Nevada | Harry Reid (NV) | Yes | Democratic |
New York | Kirsten E. Gillibrand (NY) | Yes | Democratic |
New York | Charles E. Schumer (NY) | Yes | Democratic |
Ohio | Sherrod Brown (OH) | Yes | Democratic |
Ohio | Rob Portman (OH) | Yes | Republican |
Oklahoma | James M. Inhofe (OK) | Yes | Republican |
Oklahoma | James Lankford (OK) | No | Republican |
Oregon | Jeff Merkley (OR) | Yes | Democratic |
Oregon | Ron Wyden (OR) | Yes | Democratic |
Pennsylvania | Robert P. Casey, Jr. (PA) | Yes | Democratic |
Pennsylvania | Patrick J. Toomey (PA) | Yes | Democratic |
Rhode Island | Jack Reed (RI) | Yes | Democratic |
Rhode Island | Sheldon Whitehouse (RI) | Yes | Democratic |
South Carolina | Lindsey Graham (SC) | Yes | Republican |
South Carolina | Tim Scott (SC) | No | Republican |
South Dakota | Mike Rounds (SD) | Yes | Republican |
South Dakota | John Thune (SD) | Yes | Republican |
Tennessee | Lamar Alexander (TN) | Yes | Republican |
Tennessee | Bob Corker (TN) | No | Republican |
Texas | John Cornyn (TX) | Yes | Republican |
Texas | Ted Cruz (TX) | No | Republican |
Utah | Orrin G. Hatch (UT) | Yes | Republican |
Utah | Mike Lee (UT) | No | Republican |
Virginia | Tim Kaine (VA) | Yes | Democratic |
Virginia | Mark R. Warner (VA) | Yes | Democratic |
Vermont | Patrick J. Leahy (VT) | Yes | Democratic |
Vermont | Bernard Sanders (VT) | Not Voting | Independent |
Washington | Maria Cantwell (WA) | Yes | Democratic |
Washington | Patty Murray (WA) | Yes | Democratic |
Wisconsin | Tammy Baldwin (WI) | Yes | Democratic |
Wisconsin | Ron Johnson (WI) | Yes | Republican |
West Virginia | Shelley Moore Capito (WV) | Yes | Republican |
West Virginia | Joe Manchin III (WV) | Yes | Democratic |
Wyoming | John Barrasso (WY) | Yes | Republican |
Wyoming | Michael B. Enzi (WY) | Yes | Republican |